OpenAI: gpt-oss-20b
listed2025-08-05
pricing$0.03/M in · $0.13/M out
context131,072
tokens/day, now0
Tokens per day since sighting #1
Apps using this model · as of 2026-08-27
| # | App | Tokens |
|---|---|---|
| 1 | HeyDitto ext | 93.1B tokens |
| 2 | JobLeads LLM ext | 65.3B tokens |
| 3 | Central Command OpenClaw ext | 29.2B tokens |
| 4 | Omelas AI ext | 20.3B tokens |
| 5 | FVChat ext | 19.1B tokens |
Source: OpenRouter (openrouter.ai/rankings), as of —.