OPENROUTER ECOSYSTEM OBSERVATORY
See which AI apps are using which models.
Sightings observes OpenRouter's public traffic rankings and public model pages to map app ↔ model relationships over time.
- Models ranked
- 47
- yesterday, closed UTC day
- Observed apps
- 7234
- after alias collapse
- App ↔ model sightings
- 1774
- Latest closed day
- 2026-10-24
Model directory · through 2026-10-24
| Model | Tokens · yesterday | Rank | Top observed app | Apps observed |
|---|---|---|---|---|
| DeepSeek: DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | 4.78T | 1 | Claude Code | 5 / 5 observed |
| Z.ai: GLM 5.3 Flashz-ai/glm-5.3-flash | 2.21T | 2 | Claude Code | 5 / 5 observed |
| OpenAI: GPT-6 Lunaopenai/gpt-6-luna | 1.47T | 3 | pi | 5 / 5 observed |
| Anthropic: Claude Opus 5.5anthropic/claude-opus-5.5 | 1.02T | 4 | pi | 5 / 5 observed |
| Tencent: Hy4 previewtencent/hy4-preview | 978.2B | 5 | Hermes Agent | 5 / 5 observed |
| StepFun: Step 5 Previewstepfun/step-5-previewnew | 800.0B | 6 | StepCode | 5 / 5 observed |
| Z.ai: GLM 5.3z-ai/glm-5.3 | 609.9B | 8 | Hermes Agent | 5 / 5 observed |
| Xiaomi: MiMo-V2.6-Flashxiaomi/mimo-v2.6-flash | 511.0B | 9 | Hermes Agent | 5 / 5 observed |
| DeepSeek: DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | 504.7B | 10 | OpenClaw | 5 / 5 observed |
| OpenAI: GPT-6.1 Solopenai/gpt-6.1-solnew | 489.2B | 11 | Hermes Agent | 5 / 5 observed |
| Meta: Muse Spark 1.3 Contributormeta/muse-spark-1.3-contributor | 364.4B | 13 | Freebuff | 5 / 5 observed |
| Tencent: Hy3tencent/hy3 | 354.6B | 14 | Hermes Agent | 5 / 5 observed |
| MoonshotAI: Kimi K3.1 Promoonshotai/kimi-k3.1-pronew | 292.9B | 15 | Strix | 5 / 5 observed |
| MiniMax: MiniMax M3.1 Flashminimax/minimax-m3.1-flashnew | 264.2B | 16 | pi | 5 / 5 observed |
| Anthropic: Claude Haiku 5.5anthropic/claude-haiku-5.5new | 243.8B | 18 | Claude Code | 5 / 5 observed |
| Anthropic: Claude Sonnet 5.5anthropic/claude-sonnet-5.5new | 241.2B | 19 | Descript | 5 / 5 observed |
| OpenAI: GPT-5.6 Lunaopenai/gpt-5.6-luna | 214.6B | 20 | Codex | 5 / 5 observed |
| MiniMax: MiniMax M3minimax/minimax-m3 | 211.5B | 21 | Hermes Agent | 5 / 5 observed |
| MoonshotAI: Kimi K3moonshotai/kimi-k3 | 189.0B | 23 | Claude Code | 5 / 5 observed |
| Upstage: Solar Mini 4upstage/solar-mini4 | 178.2B | 24 | Cline | 5 / 5 observed |
| Xiaomi: MiMo-V2.6-Proxiaomi/mimo-v2.6-pro | 178.0B | 25 | Hermes Agent | 5 / 5 observed |
| Google: Gemini 3.8 Flashgoogle/gemini-3.8-flash | 161.9B | 26 | Hermes Agent | 5 / 5 observed |
| Qwen: Qwen3.8 Flashqwen/qwen3.8-flash | 122.8B | 28 | Hermes Agent | 5 / 5 observed |
| Z.ai: GLM 5.2z-ai/glm-5.2 | 118.1B | 29 | Hermes Agent | 5 / 5 observed |
| Google: Gemini 4 Argongoogle/gemini-4-argonnew | 115.4B | 30 | Claude Code | 5 / 5 observed |
| DeepSeek: DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | 111.9B | 31 | Hermes Agent | 5 / 5 observed |
| Google: Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 96.2B | 33 | Pocket AI | 5 / 5 observed |
| Qwen: Qwen3.7 Flashqwen/qwen3.7-flash | 77.2B | 35 | Hermes Agent | 5 / 5 observed |
| Upstage: Solar Pro 4upstage/solar-pro4 | 73.0B | 36 | Daum | 5 / 5 observed |
| Qwen: Qwen3.8 27Bqwen/qwen3.8-27b | 62.8B | 37 | Hermes Agent | 5 / 5 observed |
| OpenAI: GPT-6 Astraopenai/gpt-6-astra | 61.9B | 38 | Hermes Agent | 5 / 5 observed |
| Google: Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | 58.4B | 39 | OrationAI | 5 / 5 observed |
| Google: Gemini 3.7 Flashgoogle/gemini-3.7-flash | 52.6B | 42 | Hermes Agent | 5 / 5 observed |
| Google: Gemma 4 31Bgoogle/gemma-4-31b-it | 52.1B | 43 | My Dream Companion | 5 / 5 observed |
| SpaceXAI: Grok 4.7x-ai/grok-4.7 | 51.3B | 44 | Codex | 5 / 5 observed |
| Google: Gemma 4 26B A4B google/gemma-4-26b-a4b-it | 47.4B | 45 | DIS | 5 / 5 observed |
| OpenAI: GPT-6 Luna Proopenai/gpt-6-luna-pro | 45.9B | 46 | Hermes Agent | 5 / 5 observed |
| Anthropic: Claude Sonnet 5anthropic/claude-sonnet-5 | 45.6B | 47 | Claude Code | 5 / 5 observed |
| AionLabs: Aion-2.0aion-labs/aion-2.0 | — | — | not scraped yet | 0 / 5 observed |
| AionLabs: Aion-3.0aion-labs/aion-3.0 | — | — | not scraped yet | 0 / 5 observed |
| AionLabs: Aion-3.0-Miniaion-labs/aion-3.0-mini | — | — | not scraped yet | 0 / 5 observed |
| AionLabs: Aion 3.5aion-labs/aion-3.5 | — | — | SillyTavern | 5 / 5 observed |
| AionLabs: Aion 3.5 Miniaion-labs/aion-3.5-mini | — | — | Janitor AI | 5 / 5 observed |
| AionLabs: Aion-RP 1.0 (8B)aion-labs/aion-rp-llama-3.1-8b | — | — | not scraped yet | 0 / 5 observed |
| Amazon: Nova 2 Liteamazon/nova-2-lite-v1 | — | — | not scraped yet | 0 / 5 observed |
| Amazon: Nova Lite 1.0amazon/nova-lite-v1 | — | — | not scraped yet | 0 / 5 observed |
| Amazon: Nova Micro 1.0amazon/nova-micro-v1 | — | — | not scraped yet | 0 / 5 observed |
| Amazon: Nova Premier 1.0amazon/nova-premier-v1 | — | — | not scraped yet | 0 / 5 observed |
| Amazon: Nova Pro 1.0amazon/nova-pro-v1 | — | — | not scraped yet | 0 / 5 observed |
| Magnum v4 72Banthracite-org/magnum-v4-72b | — | — | not scraped yet | 0 / 5 observed |
How this works
Sightings observes OpenRouter's public traffic rankings and public model pages. Verified means observed in OpenRouter-published evidence — never an audit of an app's private infrastructure or a claim of exclusive model usage.
Definitions: new — listed on OpenRouter within the last 30 days; established — a top-10 app by summed popular-ranking token traffic over the trailing 90 days; external — an app identity seen only as an external link on model pages; unresolved — an app label with no stable slug or origin evidence yet.
First-observed dates mean first observed by Sightings, not the start of an app's model usage. Sightings makes no movers or switching claims until historical backfill completes. Coverage limits: model pages expose at most five apps per scrape; app rankings reach about the top 200 per day. See the full methodology and interpretation guide.